Ceto Vine Set
Option for each set
2 Set option : Agility + 10
3 Set option : Increase Max HP + 50
4 Set option : Increase Def skill + 20
5 Set option : Increase defensive skill while using shields + 5%
6 Set option : Increase Energy + 10
Full set Option
Increases Max HP + 50
Increase Strength + 20
Set Items Parts
Ceto Helm (+5-10 Vit)
Ceto Pants (+5-10 Vit)
Ceto Gloves (+5-10 Vit)
Ceto Boots (+5-10 Vit)
Ceto Rapier (+5-10 Str)
Ceto Ring of Earth (+5-10 Str)
| Set Part | Item Lv. | Def | Requirements | |
| Str | Agi | |||
Ceto Helm![]() | +0 | 21 | 47 | 75 |
| +1 | 24 | 50 | 81 | |
| +2 | 28 | 53 | 86 | |
| +3 | 31 | 56 | 92 | |
| +4 | 34 | 58 | 97 | |
| +5 | 37 | 61 | 102 | |
| +6 | 41 | 64 | 108 | |
| +7 | 44 | 66 | 113 | |
| +8 | 47 | 69 | 119 | |
| +9 | 50 | 72 | 124 | |
| +10 | 55 | 74 | 129 | |
| +11 | 60 | 77 | 135 | |
| +12 | 67 | 80 | 140 | |
| +13 | 74 | 83 | 146 | |
| Set Part | Item Lv. | Def | Requirements | |
| Str | Agi | |||
| Ceto Pants | +0 | 23 | 49 | 79 |
| +1 | 27 | 52 | 84 | |
| +2 | 30 | 55 | 90 | |
| +3 | 33 | 57 | 95 | |
| +4 | 36 | 60 | 101 | |
| +5 | 39 | 63 | 106 | |
| +6 | 43 | 65 | 111 | |
| +7 | 46 | 68 | 117 | |
| +8 | 49 | 71 | 122 | |
| +9 | 52 | 74 | 128 | |
| +10 | 57 | 76 | 133 | |
| +11 | 62 | 79 | 138 | |
| +12 | 69 | 82 | 144 | |
| +13 | 76 | 84 | 149 | |
| Set Part | Item Lv. | Def | Requirements | |
| Str | Agi | |||
Ceto Gloves![]() | +0 | 16 | 46 | 72 |
| +1 | 19 | 48 | 77 | |
| +2 | 22 | 51 | 83 | |
| +3 | 25 | 54 | 88 | |
| +4 | 29 | 56 | 93 | |
| +5 | 32 | 59 | 99 | |
| +6 | 35 | 62 | 104 | |
| +7 | 39 | 65 | 110 | |
| +8 | 42 | 67 | 115 | |
| +9 | 45 | 70 | 120 | |
| +10 | 49 | 73 | 126 | |
| +11 | 55 | 75 | 131 | |
| +12 | 61 | 78 | 137 | |
| +13 | 69 | 81 | 142 | |
| Set Part | Item Lv. | Def | Requirements | |
| Str | Agi | |||
Ceto Boots![]() | +0 | 15 | 47 | 74 |
| +1 | 18 | 49 | 79 | |
| +2 | 21 | 52 | 84 | |
| +3 | 24 | 55 | 90 | |
| +4 | 28 | 57 | 95 | |
| +5 | 31 | 60 | 101 | |
| +6 | 34 | 63 | 106 | |
| +7 | 37 | 65 | 111 | |
| +8 | 41 | 68 | 117 | |
| +9 | 44 | 71 | 122 | |
| +10 | 48 | 74 | 128 | |
| +11 | 54 | 76 | 133 | |
| +12 | 60 | 79 | 138 | |
| +13 | 68 | 82 | 144 | |
| Set Part | Item Lv. | Min Dmg ~ Max Dmg (Att. Speed - 40) | Requirements | |
| Str | Agi | |||
Ceto Rapier ![]() | +0 | 44 ~ 51 | 71 | 60 |
| +1 | 47 ~ 54 | 75 | 64 | |
| +2 | 50 ~ 57 | 80 | 68 | |
| +3 | 53 ~ 60 | 84 | 71 | |
| +4 | 56 ~ 63 | 89 | 75 | |
| +5 | 59 ~ 66 | 93 | 78 | |
| +6 | 62 ~ 69 | 98 | 82 | |
| +7 | 65 ~ 72 | 102 | 86 | |
| +8 | 68 ~ 75 | 107 | 89 | |
| +9 | 71 ~ 78 | 111 | 93 | |
| +10 | 75 ~ 82 | 116 | 96 | |
| +11 | 80 ~ 88 | 120 | 100 | |
| +12 | 86 ~ 94 | 125 | 104 | |
| +13 | 93 ~ 101 | 129 | 107 | |




